Statistical Digest - State
The STATISTICAL DIGEST RS - STATE presents chosen maps and indicators that allow a sintetic view of the socioeconomic situation of Rio Grande do Sul, the Metropolitan Area of Porto Alegre and the municipalities with more than 100 thousand inhabitants.
Rio Grande do Sul
| Population (2010) | 10.693.929 inhabitants |
| Geographic area (2010) | 281.748,5 km² |
| Number of municipalities | 496 |
| Demographic density (2010) | 38,0 inhab/km² |
| Illiteracy rate (2010) | 4,53 % |
| Life expectancy (2000) | 72,05 years |
| Infant mortality rate (2010) | 11,18 per 1,000 life births |
| GDP (2007) | R$ mil 175.208.681 |
| Per capita GDP (2007) | R$ 15.813 |
| Exports (2010) | U$ FOB 15.382.445.828 |
| ICMS (2010) | R$ 17.893.312.783 |
Maps
- Geopolitical division of the State of Rio Grande do Sul - 2010
- Municipalities with more than 100 thousand inhabitants - 2010
- Municipalities of the Metropolitan Area of Porto Alegre with more than 100 thousand inhabitants - 2010



